← docsvc endpoints
GET /api/documents/:id
Every trace for this endpoint over the last 48h — 104 requests · avg 740 ms · fastest 84 ms · slowest 5.45 s. Click a row to open its flow: the request span + every Neo4j query and log line it produced.
| Outcome | Duration | When ▾ | Trace |
|---|---|---|---|
| success 200 | 813 ms | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 1.02 s | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 793 ms | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 1.02 s | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 808 ms | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 1.05 s | 4h ago | 5aea4de6c2ca41da… open › |
| success 200 | 408 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 426 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 459 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 408 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 422 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 537 ms | 5h ago | 54781c3cf7da713f… open › |
| success 200 | 646 ms | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 607 ms | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 1.10 s | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 587 ms | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 680 ms | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 651 ms | 5h ago | 1f27904c3944cbb5… open › |
| success 200 | 567 ms | 5h ago | 78de60f618c19c31… open › |
| success 200 | 855 ms | 5h ago | 78de60f618c19c31… open › |
| success 200 | 557 ms | 5h ago | 78de60f618c19c31… open › |
| success 200 | 580 ms | 5h ago | 78de60f618c19c31… open › |
| success 200 | 823 ms | 5h ago | 78de60f618c19c31… open › |
| success 200 | 542 ms | 12h ago | 98c4067b9b0e4f20… open › |
| success 200 | 550 ms | 12h ago | 98c4067b9b0e4f20… open › |
| success 200 | 539 ms | 12h ago | 98c4067b9b0e4f20… open › |
| success 200 | 660 ms | 12h ago | 98c4067b9b0e4f20… open › |
| success 200 | 632 ms | 12h ago | 98c4067b9b0e4f20… open › |
| success 200 | 389 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 453 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 433 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 434 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 415 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 591 ms | 13h ago | b987780b38f0db0c… open › |
| success 200 | 570 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 553 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 550 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 530 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 556 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 663 ms | 1d ago | 4ed8caf6ec2c2c92… open › |
| success 200 | 179 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 161 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 605 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 557 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 159 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 240 ms | 1d ago | dadd787220a75518… open › |
| success 200 | 938 ms | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 611 ms | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 814 ms | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 612 ms | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 448 ms | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 1.18 s | 1d ago | 61b795de19cf8dba… open › |
| success 200 | 947 ms | 1d ago | 5c6658b182f093f5… open › |
| success 200 | 948 ms | 1d ago | 5c6658b182f093f5… open › |
| success 200 | 945 ms | 1d ago | 5c6658b182f093f5… open › |
| success 200 | 931 ms | 1d ago | 5c6658b182f093f5… open › |
| success 200 | 1.00 s | 1d ago | 5c6658b182f093f5… open › |
| success 200 | 440 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 540 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 437 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 426 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 454 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 626 ms | 1d ago | 53fd9bf3508d54eb… open › |
| success 200 | 84 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 86 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 100 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 144 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 100 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 137 ms | 1d ago | 8a1c0357a64dae40… open › |
| success 200 | 570 ms | 1d ago | 65f6ef6f1de6d7ca… open › |
| success 200 | 579 ms | 1d ago | 65f6ef6f1de6d7ca… open › |
| success 200 | 671 ms | 1d ago | 65f6ef6f1de6d7ca… open › |
| success 200 | 599 ms | 1d ago | 65f6ef6f1de6d7ca… open › |
| success 200 | 663 ms | 1d ago | 65f6ef6f1de6d7ca… open › |
| success 200 | 337 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 332 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 362 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 328 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 329 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 445 ms | 1d ago | 4675b786516a33ab… open › |
| success 200 | 1.10 s | 1d ago | 315c6172400926a5… open › |
| success 200 | 823 ms | 1d ago | 315c6172400926a5… open › |
| success 200 | 1.15 s | 1d ago | 315c6172400926a5… open › |
| success 200 | 802 ms | 1d ago | 315c6172400926a5… open › |
| success 200 | 1.22 s | 1d ago | 315c6172400926a5… open › |
| success 200 | 959 ms | 1d ago | 315c6172400926a5… open › |
| success 200 | 1.49 s | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 1.49 s | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 1.10 s | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 1.09 s | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 1.08 s | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 801 ms | 1d ago | dd61875b4c85a7de… open › |
| success 200 | 1.67 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 1.53 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 1.52 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 1.41 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 1.32 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 1.31 s | 1d ago | ceb9ea73780937cf… open › |
| success 200 | 5.45 s | 1d ago | 8c0760c968042117… open › |
| success 200 | 971 ms | 1d ago | 0dd18ebba6d81c84… open › |
| success 200 | 1.08 s | 1d ago | 0dd18ebba6d81c84… open › |
| success 200 | 945 ms | 1d ago | 0dd18ebba6d81c84… open › |
| success 200 | 1.19 s | 1d ago | 0dd18ebba6d81c84… open › |
| success 200 | 542 ms | 1d ago | 02b37d0fc89fc218… open › |
Sort by Duration to find the slow ones. success = <500 (OTel OK) · error = ≥500 · unset = no status recorded. Click a row for the trace's Neo4j queries and logs (fetched live).