Services 10
Per-service rollup over the last 1h. Click a service for its endpoint-level X-ray.
| Service | API calls ▾ | Err % | Avg latency | Neo4j queries | Background | Neo4j / req | Write % | Avg Neo4j |
|---|---|---|---|---|---|---|---|---|
| notifsvc | 3 | 0.0% | — | 0 | 0 | 0.0 | — | — |
| onboardingsvc | 2 | 0.0% | 0 ms | 0 | 0 | 0.0 | — | — |
| advpsvc | 0 | — | — | 353 | 353 100.0% | — | 0.0% | 2 ms |
| docproc | 0 | — | — | 439 | 439 100.0% | — | 0.0% | 119 ms |
| finsvc | 0 | — | — | 33 | 33 100.0% | — | 0.0% | <1 ms |
| regsvc | 0 | — | — | 31 | 31 100.0% | — | 0.0% | 282 ms |
| schedsvc | 0 | — | — | 4 | 4 100.0% | — | 0.0% | 14 ms |
| tusker | 0 | — | — | 139 | 139 100.0% | — | 11.5% | 13.10 s |
| virtual-assistant | 0 | — | — | 64,415 | 64,415 100.0% | — | 0.0% | <1 ms |
| workplansvc | 0 | — | — | 2,423 | 2,423 100.0% | — | 5.1% | 1 ms |
Neo4j queries = total in-window. Background = those with no matching HTTP request (pubsub / cron / worker paths) — e.g. a service with 8 API calls but thousands of queries is doing background work. Neo4j / req = foreground queries (total − background) ÷ API calls — the true per-request fan-out (high = possible N+1), no longer skewed by background load.