Services 13
Per-service rollup over the last 6h. Click a service for its endpoint-level X-ray.
Neo4j fan-out per request
Calls (log) × queries/request — up-and-right is an N+1 suspect (amber ≥3, red ≥10 q/req)
| Service | API calls ▴ | Err % | Avg latency | Neo4j queries | Background | Neo4j / req | Write % | Avg Neo4j |
|---|---|---|---|---|---|---|---|---|
| advpsvc | 0 | — | — | 1,620 | 1,620 100.0% | — | 0.0% | 2 ms |
| dashrsvc | 0 | — | — | 18 | 18 100.0% | — | 100.0% | 14 ms |
| docproc | 0 | — | — | 1,989 | 1,989 100.0% | — | 0.0% | 123 ms |
| execsvc | 0 | — | — | 1 | 1 100.0% | — | 0.0% | 134 ms |
| finsvc | 0 | — | — | 150 | 150 100.0% | — | 0.0% | <1 ms |
| regsvc | 0 | — | — | 150 | 150 100.0% | — | 0.0% | 287 ms |
| schedsvc | 0 | — | — | 19 | 19 100.0% | — | 0.0% | 18 ms |
| tusker | 0 | — | — | 634 | 634 100.0% | — | 12.5% | 13.11 s |
| virtual-assistant | 0 | — | — | 294,884 | 294,520 99.9% | — | 0.0% | <1 ms |
| workplansvc | 0 | — | — | 10,869 | 10,869 100.0% | — | 5.1% | 1 ms |
| docsvc | 12 | 0.0% | 681 ms | 18 | 0 0.0% | 1.5 | 0.0% | 117 ms |
| onboardingsvc | 15 | 0.0% | <1 ms | 0 | 0 | 0.0 | — | — |
| notifsvc | 37 | 0.0% | — | 0 | 0 | 0.0 | — | — |
Neo4j queries = total in-window. Background = those with no matching HTTP request (pubsub / cron / worker paths) — e.g. a service with 8 API calls but thousands of queries is doing background work. Neo4j / req = foreground queries (total − background) ÷ API calls — the true per-request fan-out (high = possible N+1), no longer skewed by background load.