Xray · see through your fleet
1h 6h 24h 48h 3d
custom ▾
updated 5m ago

Services 11

Per-service rollup over the last 1h. Click a service for its endpoint-level X-ray.

Service API calls Err % Avg latency Neo4j queries Background Neo4j / req Write % Avg Neo4j
advpsvc 0 446 446 100.0% 0.0% 2 ms
dashrsvc 0 3 3 100.0% 100.0% 31 ms
docproc 0 558 558 100.0% 0.0% 120 ms
finsvc 0 42 42 100.0% 0.0% <1 ms
regsvc 0 42 42 100.0% 0.0% 273 ms
schedsvc 0 5 5 100.0% 0.0% 15 ms
tusker 0 177 177 100.0% 12.4% 12.95 s
virtual-assistant 0 81,569 81,569 100.0% 0.0% <1 ms
workplansvc 0 3,029 3,029 100.0% 5.2% 1 ms
onboardingsvc 2 0.0% 0 ms 0 0 0.0
notifsvc 3 0.0% 0 0 0.0

Neo4j queries = total in-window. Background = those with no matching HTTP request (pubsub / cron / worker paths) — e.g. a service with 8 API calls but thousands of queries is doing background work. Neo4j / req = foreground queries (total − background) ÷ API calls — the true per-request fan-out (high = possible N+1), no longer skewed by background load.